After a trip to the Abilene Bev Ball tournament the weekend of Aug. 18-19, the first home match for the Lady Lions takes places Tuesday, Aug. 15 against San Angelo Central.
Brownwood only has two other home pre-district games on the schedule – Aug. 22 against Lampasas and Sept. 8 against Midland Christian.
Road games prior to district include Granbury NCTA (Aug. 29), Gatesville (Sept. 5), Brady (Sept. 15), and Burnet (Sept. 19), with trips to the Glen Rose (Aug. 18-19) and Dublin (Aug. 24-26) tournaments.
The District 6-4A slate begins Sept. 22 at Glen Rose and ends Oct. 20 at Graham. The first two and last two district games are on the road, and Brownwood plays four straight league contests at Warren Gym.
The Lady Lions are coming off a 4-23 record in 2022 that included an 0-8 district mark.
Brownwood’s complete schedule is below:
Aug. 8 | at Llano/Wall | 4 p.m. |
Aug. 11-12 | at Abilene Bev Ball tournament | TBA |
Aug. 15 | San Angelo Central | 6 p.m. |
Aug. 18-19 | at Glen Rose tournament | TBA |
Aug. 22 | Lampasas | 6 p.m. |
Aug. 24-26 | at Dublin tournament | TBA |
Aug. 29 | at Granbury NCTA | 6 p.m. |
Sept. 4 | at Gatesville | 6 p.m. |
Sept. 8 | Midland Christian | 4:30 p.m. |
Sept. 15 | at Brady | 4:30 p.m. |
Sept. 19 | at Burnet | 6 p.m. |
Sept. 22 | at Glen Rose* | 5 p.m. |
Sept. 26 | at Mineral Wells* | 5 p.m. |
Sept. 29 | Stephenville* | 5 p.m. |
Oct. 3 | Graham* | 6 p.m. |
Oct. 10 | Glen Rose* | 6 p.m. |
Oct. 13 | Mineral Wells* | 5 p.m. |
Oct. 17 | at Stephenville* | 6 p.m. |
Oct. 20 | at Graham* | 5 p.m. |
Oct. 24 | Abilene Christian | 5 p.m. |
* District 6-4A Match