AUSTIN, Texas – The University Interscholastic League announced the six winners of the 2022-23 UIL Lone Star Cup presented by Texas Farm Bureau Insurance on Friday.
Conroe The Woodlands took home the Conference 6A state title in girls swimming and diving while also finishing as state runner-up in boys swimming and diving on the way to its ninth overall UIL Lone Star Cup. The Highlanders also reached the state semifinals in both team tennis and volleyball. Conroe The Woodlands last won the Lone Star Cup in 2021.
After moving up to Conference 5A this year, Argyle didn’t miss a beat, winning state titles in film and academics, while also carrying over its state marching band title from 2021-22. The Eagles also advanced to the state title game in baseball and the state semifinals in football. Argyle extended its record streak of 11-consecutive UIL Lone Star Cups wins and is now tied with Highland Park for most overall titles with 13.
With 12 Top-10 Lone Star Cup finishes in school history, Canyon Randall finally broke through with its first title. The Raiders took home state championships in boys golf, one-act play, team tennis and volleyball on their way to 137 points. Canyon Randall also reached the Conference 4A state semifinals in both baseball and boys basketball and finished third in state academics.
Another first-time winner, Gunter captured the Conference 3A Lone Star Cup Championship with state titles in both football and volleyball. The Tigers also notched a runner-up finish in girls track and field, finished third in girls golf and advanced to the regional finals in baseball.
Mason captured the Conference 2A Lone Star Cup Championship, clinching back-to-back titles for the Punchers. They achieved a state title in girls golf, finished as state runner-up in boys track and field and also earned third-place finishes in one-act play and academics. This win marks Mason’s fourth overall Lone Star Cup championship.
State titles in girls basketball and academics propelled Nazareth to secure the Conference 1A Lone Star Cup title. The Swifts also finished as state runner-up in girls cross country, tied for second in girls track and field and advanced to the state semifinals in baseball. Nazareth has won five out of the last six Conference 1A Lone Star Cup titles.
The UIL Lone Star Cup program began during the 1997-98 school year and recognizes six high schools (one in each of the six UIL conferences) based on their overall team achievement in a variety of sanctioned academic, athletic and music championships. All UIL member high schools in good standing are included in contention for the UIL Lone Star Cup. Trophy presentations will take place in the fall at events chosen by the winning schools.
Below are the Top 25 schools in each conference for this year’s UIL Lone Star Cup Standings:
Conference 6A
Place | School | Points |
1 | Conroe The Woodlands | 117 |
2 | Allen | 98 |
3 | Southlake Carroll | 90 |
4 | Keller | 83 |
5 | Katy Seven Lakes | 79 |
6 | Austin Vandegrift | 76 |
7 | Pearland | 72 |
8 | Austin Westlake | 71 |
9 | Lewisville Flower Mound | 64 |
10 | Humble Kingwood | 62 |
11 | Dripping Springs | 60 |
T12 | Bridgeland | 59 |
T12 | Fort Bend Ridge Point | 59 |
T12 | Round Rock | 59 |
T12 | Waco Midway | 59 |
T16 | Arlington Martin | 58 |
T16 | Northwest Nelson | 58 |
T16 | San Antonio Johnson | 58 |
19 | Wolfforth Frenship | 57 |
T20 | Austin Lake Travis | 56 |
T20 | Rockwall | 56 |
T22 | Cypress Woods | 54 |
T22 | Denton Guyer | 54 |
T22 | DeSoto | 54 |
T22 | Northside Brennan | 54 |
Conference 5A
Place | School | Points |
1 | Argyle | 96 |
2 | Lucas Lovejoy | 91 |
3 | Montgomery Lake Creek | 84 |
4 | Frisco Reedy | 81 |
T5 | Comal Smithson Valley | 76 |
T5 | Frisco Wakeland | 76 |
7 | Georgetown | 75 |
8 | Lamar Fulshear | 74 |
T9 | Amarillo | 72 |
T9 | Friendswood | 72 |
T9 | Grapevine | 72 |
12 | Mont Belvieu Barbers Hill | 71 |
13 | Cedar Park | 70 |
T14 | Frisco Lone Star | 69 |
T14 | San Antonio Alamo Heights | 69 |
16 | Leander Rouse | 64 |
T17 | Corpus Christi Veterans Memorial | 63 |
T17 | Lubbock Cooper | 63 |
T19 | Boerne Champion | 62 |
T19 | Colleyville Heritage | 62 |
T21 | Aledo | 60 |
T21 | College Station | 60 |
T23 | Longview | 56 |
T23 | Mission Sharyland | 56 |
T25 | College Station A&M Consolidated | 55 |
T25 | McKinney North | 55 |
Conference 4A
Place | School | Points |
1 | Canyon Randall | 137 |
2 | Boerne | 105 |
3 | Celina | 89 |
4 | Canyon | 85 |
5 | Sulphur Springs | 73 |
6 | Aubrey | 69 |
T7 | Decatur | 66 |
T7 | Salado | 66 |
T9 | Anna | 63 |
T9 | La Vernia | 63 |
11 | Stephenville | 62 |
12 | Corpus Christi Calallen | 61 |
13 | Andrews | 59 |
14 | China Spring | 58 |
15 | Comal Davenport | 57 |
16 | Glen Rose | 54 |
T17 | Lindale | 52 |
T17 | Wichita Falls | 52 |
T19 | El Campo | 51 |
T19 | Lumberton | 51 |
T19 | Texarkana Pleasant Grove | 51 |
T22 | Huffman Hargrave | 50 |
T22 | San Elizario | 50 |
T22 | Wimberley | 50 |
25 | Canton | 48 |
Conference 3A
Place | School | Points |
1 | Gunter | 79 *Wins tiebreaker (2-0 State Titles won) |
2 | Corpus Christi London | 79 |
3 | Holliday | 76 |
T4 | Brock | 61 |
T4 | Bushland | 61 |
T6 | Columbus | 59 |
T6 | Wall | 59 |
8 | Whitesboro | 58 |
T9 | Lytle | 54 |
T9 | Shallowater | 54 |
11 | Poth | 51 |
12 | Grandview | 49 |
13 | Lorena | 48 |
14 | Franklin | 47 |
15 | Mineola | 46 |
T16 | Fairfield | 43 |
T16 | Orangefield | 43 |
T16 | Santa Gertrudis Academy | 43 |
T16 | Winnsboro | 43 |
T20 | Hooks | 41 |
T20 | Mount Vernon | 41 |
T20 | Tatum | 41 |
T23 | Idalou | 40 |
T23 | Rains | 40 |
T25 | Vanderbilt Industrial | 39 |
T25 | White Oak | 39 |
Conference 2A
Place | School | Points |
1 | Mason | 78 |
2 | Shiner | 67 |
3 | New Home | 59 |
T4 | Crawford | 58 |
T4 | Lindsay | 58 |
6 | Hawley | 52 |
T7 | Hamilton | 50 |
T7 | Windthorst | 50 |
9 | Beckville | 49 |
T10 | Albany | 44 |
T10 | Tolar | 44 |
T12 | Gruver | 42 |
T12 | Lipan | 42 |
T14 | Christoval | 41 |
T14 | Stamford | 41 |
T16 | Collinsville | 40 |
T16 | Refugio | 40 |
T16 | Wink | 40 |
19 | Muenster | 39 |
20 | Timpson | 38 |
T21 | Hawkins | 37 |
T21 | Martin’s Mill | 37 |
23 | Burton | 36 |
24 | Falls City | 35 |
T25 | Douglass | 34 |
T25 | Flatonia | 34 |
T25 | Frankston | 34 |
T25 | Harper | 34 |
T25 | Tenaha | 34 |
Conference 1A
Place | School | Points |
1 | Nazareth | 82 |
2 | Abbott | 75 |
3 | D’Hanis | 68 |
4 | Rankin | 53 |
T5 | Blum | 50 |
T5 | Dodd City | 50 |
T5 | Neches | 50 |
T8 | Benjamin | 49 |
T8 | Jayton | 49 |
10 | Graford | 48 |
11 | Gail Borden County | 43 |
T12 | Mertzon Irion County | 42 |
T12 | Van Horn | 42 |
T14 | Cumby Miller Grove | 38 |
T14 | Moulton | 38 |
T14 | Whiteface | 38 |
T17 | Gordon | 36 |
T17 | Saltillo | 36 |
T17 | Slidell | 36 |
T17 | Tilden McMullen Co. | 36 |
21 | Lamesa Klondike | 35 |
T22 | Fayetteville | 34 |
T22 | Westbrook | 34 |
24 | Veribest | 33 |
25 | Saint Jo | 32 |